What Are Biometric Monitoring Care Programs?
Though similar to clinical care programs in the sense that the care program is delivered via the member checklist over time, biometric monitoring care programs serve a different function. They are designed to help members monitor and identify trends for specific biometric health data readings like blood sugar, blood pressure, and weight.
Each biometric monitoring care program includes a specific health tracker graph to facilitate tracking and visualizing trends over time. The trackers are also known as widgets. Members can see the widgets on the “Progress” tab in their app.
As a Care Manager, you also have access to these graphs via the Member Profile in the dashboard.
- Drill into the Member profile.
- On the bottom left of the profile, click on “Member Activity”.
- You will see a graphical representation for each biometric program in which the member is enrolled.
- You can also switch to a “List View”.

Once enrolled in a biometric monitoring care program, members will receive tasks on their checklist to enter biometric health data. However, members enrolled in biometric monitoring care program will not receive any health education unless they are also enrolled in a relevant clinical care program. For example, a diabetic member should be enrolled in both the relevant diabetes clinical care program and a blood glucose monitoring program.
List of biometric monitoring care programs
Wellframe currently offers biometric monitoring care programs for the following types of biometric health data:
- Blood Glucose
- Blood Pressure
- Weight Management
- Peak Flow
- Pain
Note that your organization may or may not have enabled the care programs in the list below. Check with your management team and Wellframe account team if you cannot find a listed care program in your dashboard.
Blood Glucose Monitoring Care Programs
Program Name | Bundle |
Fasting Breakfast | Lifestyles (W&P) – adult biometric |
Before Lunch | Lifestyles (W&P) – adult biometric |
Bedtime | Lifestyles (W&P) – adult biometric |
2 Hour Postprandial Breakfast | Lifestyles (W&P) – adult biometric |
2 Hour Postprandial Lunch | Lifestyles (W&P) – adult biometric |
2 Hour Postprandial Dinner | Lifestyles (W&P) – adult biometric |
Blood Pressure Monitoring Care Programs
Program Name | Bundle |
Monitoring: Morning Blood Pressure (English) | Lifestyles (W&P) |
Monitoring: Morning Blood Pressure (Spanish) | Lifestyles (W&P) |
Monitoring: Morning Blood Pressure (Haitian Creole) | Lifestyles (W&P) – adult biometric |
Monitoring: Afternoon Blood Pressure (English) | Lifestyles (W&P) |
Monitoring: Afternoon Blood Pressure (Spanish) | Lifestyles (W&P) – adult biometric |
Monitoring: Afternoon Blood Pressure (Haitian Creole) | Lifestyles (W&P) – adult biometric |
Monitoring: Evening Blood Pressure (English) | Lifestyles (W&P) |
Monitoring: Evening Blood Pressure (Spanish) | Lifestyles (W&P) – adult biometric |
Monitoring: Evening Blood Pressure (Haitian Creole) | Lifestyles (W&P) – adult biometric |
Monitoring: Daily Blood Pressure (English) | Lifestyles (W&P) |
Monitoring: Daily Blood Pressure (Spanish) | Lifestyles (W&P) |
Monitoring: Daily Blood Pressure (Haitian Creole) | Lifestyles (W&P) – adult biometric |
Monitoring: Weekly Blood Pressure (English) | Lifestyles (W&P) |
Monitoring: Weekly Blood Pressure (Spanish) | Lifestyles (W&P) – adult biometric |
Monitoring: Weekly Blood Pressure (Haitian Creole) | Lifestyles (W&P) – adult biometric |
Monitoring: Prenatal Daily Blood Pressure (English) | Maternal Health (prenatal biometrics) |
Monitoring: Prenatal Daily Blood Pressure (Spanish) | Maternal Health (prenatal biometrics) |
Pediatric Caregiver Daily Blood Pressure (English) | Pediatric Caregiver Biometrics |
Pediatric Caregiver Daily Blood Pressure (Spanish) | Pediatric Caregiver Biometrics |
Weight Management Monitoring Care Programs
Program Name | Bundle |
Monitoring: Daily Weight, Chronic Disease (English) | Lifestyles (W&P) |
Monitoring: Daily Weight, Chronic Disease (Spanish) | Lifestyles (W&P) – adult biometric |
Monitoring: Daily Weight, Chronic Disease (Haitian Creole) | Lifestyles (W&P) – adult biometric |
Monitoring: Weekly Weight, Lifestyle (English) | Lifestyles (W&P) |
Monitoring: Weekly Weight, Lifestyle (Spanish) | Lifestyles (W&P) – adult biometric |
Monitoring: Weekly Weight, Lifestyle (Haitian Creole) | Lifestyles (W&P) – adult biometric |
Monitoring: Prenatal Weekly Weight (English) | Maternal Health (prenatal biometrics) |
Monitoring: Prenatal Weekly Weight (Spanish) | Maternal Health (prenatal biometrics) |
Pediatric Caregiver Daily Weight (English) | Pediatric Caregiver Biometrics |
Pediatric Caregiver Daily Weight (Spanish) | Pediatric Caregiver Biometrics |
Pediatric Caregiver Weekly Weight (English) | Pediatric Caregiver Biometrics |
Pediatric Caregiver Weekly Weight (Spanish) | Pediatric Caregiver Biometrics |
Peak Flow Monitoring Care Programs
Program Name | Bundle |
Daily Peak Flow | Lifestyles (W&P) |
Pain Management Monitoring Care Programs
Program Name | Bundle |
Daily Pain | Lifestyles (W&P) |
Weekly Pain | Lifestyles (W&P) |
Assigning a Biometric Monitoring Care Program
Biometric monitoring care programs are assigned the same way as any other care program. We recommend adding a biometric monitoring care program as a supplement to relevant clinical care programs. When assigning a biometric care program in conjunction with a relevant care program, we have seen:
- Increased engagement in a member’s first 30 days
- Better retention in chronic disease programs when compared to members without a biometric monitoring program.
For instance, if a member is enrolled in a weight management program, you should also assign one of the weight management biometric monitoring care programs to ensure they can track and visualize their progress within the mobile app.