Onboarding Details Report
Purpose:
This report provides a detailed overview of member onboarding activity over a specific time period. It is designed to support performance tracking and operational insights.
Key Contents:
- Population Overview:
- Total members onboarded and invited by staff.
- Onboarding Breakdown:
- Staff vs. Self-onboarding rates
- Staff conversion rates and median onboarding time
- Touchpoints required before onboarding
- Trend Analysis:
- Weekly onboarding trends over the past 12 weeks
- Conversion rates and member counts by week
- Care Area Insights:
- Onboarding distribution across care areas (e.g., Wellness, Care Transitions)
- Access code prefix analysis by care area and program
- Employer Group & Line of Business:
- Onboarding performance segmented by employer and insurance line
- Team Performance:
- Onboarding metrics by Wellframe team and access code
- Demographics:
- Member onboarding status by age and gender
Usage:
This report supports onboarding strategy optimization, identifies high-performing teams and programs, and highlights opportunities for improving member conversion and engagement.

Dashboard Filters
- Wellframe Team (Invited by Staff)
- Access Code Prefix
- Member Line of Business
- Employer Group
- Date Range
Definitions
| Filters | |||||||
| Field | Description | Wellframe Team | Access Code Prefix | Member Line of Business | Employer Group | Date Range | Business Unit Code |
| Members Invited by Staff and # Staff Inviting Members | Count of members invited by staff to join Wellframe and the count of staff inviting members within date range | X | X | X | X | X | X |
| Members Onboarded by Staff and % of Total Onboards | Count of members who successfully created a Wellframe account using unique member-specific access codes provided by staff. The percentage of staff onboards relative to total onboards within date range | X | X | X | X | X | X |
| Staff Conversion Rate | Percent of staff-invited members who have onboarded (# onboarded members / # invited members) | X | X | X | X | X | X |
| Members Self Onboarded and % of Total Onboards | Count of members who created an account with Wellframe using generic access codes from marketing campaigns | X | X | X | X | X | X |
| Median Days to Onboard for Staff Invites | The median number of days for a staff-invited member to onboard, calculated by taking the difference in days between the dates a member was invited and onboarded | X | X | X | X | X | X |
| Median Touchpoints before Staff Onboard | The median number of phone calls and text messages staff-invited members received prior to onboarding. This metric excludes the initial automated onboarding text message sent to members | X | X | X | X | X | X |
| Self vs Staff Onboards (Last 12 wks) | The share of self and staff onboards by week | X | X | X | X | X | |
| Onboarding Care Area by Self vs Staff | The share of self and staff onboards by enrollment care area | X | X | X | X | X | X |
| Onboards by Access Code and Care Area | Total members onboarded and percentage of self vs staff onboards grouped by access code prefix, enrollment care area, and enrollment program name | X | X | X | X | X | X |
| Onboards by Employer Group and Member Line of Business | Total members onboarded and percentage of self vs staff onboards grouped by employer group, line of business, and access code prefix | X | X | X | X | X | X |
| Members Invited | Count of members invited by staff to join Wellframe | X | X | X | X | X | X |
| Members Staff Onboarded | Count of members who successfully created a Wellframe account using unique member-specific access codes provided by staff | X | X | X | X | X | X |
| Staff Conversion Rate | Percent of staff-invited members during date range who have onboarded. (# staff-invites that onboarded / # staff-invites within date range) | X | X | X | X | X | X |
| Staff Invites, Onboards, and Conversion Rate (Last 12 wks) | Count of staff-invited members, count of staff-invited members who have completed onboarding either in the same week or later, and the staff conversion rate by invited week. Note: The count of onboarded members by invited week may change as members can onboard late. Count of staff-invited members, staff-onboarded members, and conversion rate by week. | X | X | X | X | X | |
| Onboards by Team and Access Code | Count of members staff-invited, staff-onboarded, staff conversion rate, and median days to onboard segmented by Wellframe team and access code prefix | X | X | X | X | X | X |
| Members Self Onboarded | Count of members who created an account with Wellframe using generic access codes from marketing campaigns. | X | X | X | X | X | X |
| % Self Onboarded | Percentage of self onboards relative to total onboards within date range | X | X | X | X | X | X |
| Members without a primary assigned | Count of self-onboarded members that do not currently have a primary staff assigned. This tracks staff coverage for self-onboards. | X | X | X | X | X | X |
| Members Self Onboarded and % Self Onboarded by Week (Last 12 wks) | Count of members who self onboarded and percentage of self onboards relative to total onboards by week | X | X | X | X | X | |
| Onboards by Access Code and Member Line of Business | Count of members who self onboarded and percentage of self onboards relative to total onboards by access code prefix and member line of business | X | X | X | X | X | X |
| Member Status by Age Bucket | A count of staff-invited members, staff-onboarded members, and self-onboarded members by age bucket | X | X | X | X | X | X |
| Member Status by Gender | A count of staff-invited members, staff-onboarded members, and self-onboarded members by gender | X | X | X | X | X | X |
Last Updated:
